Contents · 3 sections
The Empire Counter shows how many people visit the sites in the fleet: The Online Empire in English and in Polish, TillRadar, MainStreetRadar, Mądry Dochód and Konto w Teście. Every number sits next to two others: the previous period of the same length, and the same days a year earlier. Only that comparison tells you whether a business is growing.
Fleet traffic
Last 7 days 22–28 Oct 2026
now: 22–28 Oct 2026previous 7 days: 15–21 Oct 2026a year earlier: 22–28 Oct 2025
People on the fleet's sites in the last 7 days (22–28 Oct 2026): 157, 100 more than in the previous 7 days (57). That is up 175%.
Part of the change is new sites: in the previous 7 days the counter ran on 2 sites, now on 5. On the sites that ran in both periods (Mądry Dochód (Poland)): +61%: from 51 to 82.
These are still small numbers: with a handful to a couple of dozen people a day, one good or bad day moves the result by tens of percent. The direction over the coming weeks matters more than the percentage itself.
From search (Google, Bing): 51 visits, +59%: from 32 to 51. From AI assistants (ChatGPT, Perplexity and others): 34 visits, +183%: from 12 to 34.
A year earlier (22–28 Oct 2025) none of the fleet's sites existed yet, so the year-over-year comparison shows "no data", not zero or a drop. The first such comparison appears on 14 Oct 2027.
Data table: the whole fleet, day by day
| Day | People | Visits | Pageviews | From search | From AI assistants | Previous | People | A year earlier | People |
|---|---|---|---|---|---|---|---|---|---|
| Wed 28 Oct | 34 | 35 | 48 | 10 | 7 | 21 Oct | 11 | 28 Oct 2025 | – |
| Tue 27 Oct | 42 | 43 | 63 | 13 | 8 | 20 Oct | 14 | 27 Oct 2025 | – |
| Mon 26 Oct | 26 | 29 | 46 | 9 | 3 | 19 Oct | 12 | 26 Oct 2025 | – |
| Sun 25 Oct | 13 | 13 | 17 | 3 | 4 | 18 Oct | 6 | 25 Oct 2025 | – |
| Sat 24 Oct | 6 | 6 | 9 | 2 | 1 | 17 Oct | 3 | 24 Oct 2025 | – |
| Fri 23 Oct | 13 | 18 | 26 | 5 | 5 | 16 Oct | 7 | 23 Oct 2025 | – |
| Thu 22 Oct | 23 | 27 | 34 | 9 | 6 | 15 Oct | 4 | 22 Oct 2025 | – |
Fleet sites one by one
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | – | – | – |
| Visits | – | – | – |
| Pageviews | – | – | – |
| From search | – | – | – |
| From AI assistants | – | – | – |
No data in this period.
A year earlier: no data in this period
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 16 | – | – |
| Visits | 20 | – | – |
| Pageviews | 35 | – | – |
| From search | 4 | – | – |
| From AI assistants | 0 | – | – |
Live since 26 Oct 2026, so the previous 7 days did not exist yet: nothing to compare with. The comparison appears on 6 Nov 2026.
A year earlier: no data: the site didn't exist yet
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 29 | – | – |
| Visits | 34 | – | – |
| Pageviews | 37 | – | – |
| From search | 9 | – | – |
| From AI assistants | 2 | – | – |
History too short for a fair comparison: the previous period has data for 3 of 7 days. The comparison appears on 30 Oct 2026.
A year earlier: no data: the site didn't exist yet
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 19 | – | – |
| Visits | 19 | – | – |
| Pageviews | 19 | – | – |
| From search | 4 | – | – |
| From AI assistants | 1 | – | – |
Live since 25 Oct 2026, so the previous 7 days did not exist yet: nothing to compare with. The comparison appears on 5 Nov 2026.
A year earlier: no data: the site didn't exist yet
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 82 | 51 | up +31 (+61%) |
| Visits | 87 | 55 | up +32 (+58%) |
| Pageviews | 137 | 78 | up +59 (+76%) |
| From search | 34 | 32 | up +2 (+6%) |
| From AI assistants | 31 | 12 | up +19 (+158%) |
People: +61%: from 51 to 82.
A year earlier: no data: the site didn't exist yet
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 11 | – | – |
| Visits | 11 | – | – |
| Pageviews | 15 | – | – |
| From search | 0 | – | – |
| From AI assistants | 0 | – | – |
Live since 25 Oct 2026, so the previous 7 days did not exist yet: nothing to compare with. The comparison appears on 6 Nov 2026.
A year earlier: no data: the site didn't exist yet
Data table: people per day on each site
| Day | The Online Empire | The Online Empire — Polish edition | TillRadar (UK) | MainStreetRadar (US) | Mądry Dochód (Poland) | Konto w Teście (Poland) | Fleet |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct | – | 5 | 4 | 6 | 14 | 5 | 34 |
| Tue 27 Oct | – | 8 | 9 | 5 | 17 | 3 | 42 |
| Mon 26 Oct | – | 3 | 2 | 7 | 11 | 3 | 26 |
| Sun 25 Oct | – | – | 2 | 1 | 10 | – | 13 |
| Sat 24 Oct | – | – | 2 | – | 4 | – | 6 |
| Fri 23 Oct | – | – | 5 | – | 8 | – | 13 |
| Thu 22 Oct | – | – | 5 | – | 18 | – | 23 |
Last 30 days 29 Sep – 28 Oct 2026
now: 29 Sep – 28 Oct 2026previous 30 days: 30 Aug – 28 Sep 2026a year earlier: 29 Sep – 28 Oct 2025data for 19 of 30 days in this period (counter running since 10 Oct 2026)
People on the fleet's sites in the last 30 days (29 Sep – 28 Oct 2026): 241. There is no comparison with the previous 30 days yet: the counter has been counting comparably since 10 Oct 2026, so the previous period is empty or nearly empty. The comparison appears on 24 Nov 2026 (once half of the previous period is counted), and the full one on 9 Dec 2026.
From search (Google, Bing): 89 visits. From AI assistants (ChatGPT, Perplexity and others): 49 visits.
A year earlier (29 Sep – 28 Oct 2025) none of the fleet's sites existed yet, so the year-over-year comparison shows "no data", not zero or a drop. The first such comparison appears on 25 Oct 2027.
Data table: the whole fleet, day by day
| Day | People | Visits | Pageviews | From search | From AI assistants | Previous | People | A year earlier | People |
|---|---|---|---|---|---|---|---|---|---|
| Wed 28 Oct | 34 | 35 | 48 | 10 | 7 | 28 Sep | – | 28 Oct 2025 | – |
| Tue 27 Oct | 42 | 43 | 63 | 13 | 8 | 27 Sep | – | 27 Oct 2025 | – |
| Mon 26 Oct | 26 | 29 | 46 | 9 | 3 | 26 Sep | – | 26 Oct 2025 | – |
| Sun 25 Oct | 13 | 13 | 17 | 3 | 4 | 25 Sep | – | 25 Oct 2025 | – |
| Sat 24 Oct | 6 | 6 | 9 | 2 | 1 | 24 Sep | – | 24 Oct 2025 | – |
| Fri 23 Oct | 13 | 18 | 26 | 5 | 5 | 23 Sep | – | 23 Oct 2025 | – |
| Thu 22 Oct | 23 | 27 | 34 | 9 | 6 | 22 Sep | – | 22 Oct 2025 | – |
| Wed 21 Oct | 11 | 11 | 11 | 2 | 2 | 21 Sep | – | 21 Oct 2025 | – |
| Tue 20 Oct | 14 | 16 | 22 | 9 | 4 | 20 Sep | – | 20 Oct 2025 | – |
| Mon 19 Oct | 12 | 13 | 20 | 9 | 1 | 19 Sep | – | 19 Oct 2025 | – |
| Sun 18 Oct | 6 | 6 | 6 | 4 | 2 | 18 Sep | – | 18 Oct 2025 | – |
| Sat 17 Oct | 3 | 3 | 8 | 0 | 2 | 17 Sep | – | 17 Oct 2025 | – |
| Fri 16 Oct | 7 | 8 | 12 | 6 | 0 | 16 Sep | – | 16 Oct 2025 | – |
| Thu 15 Oct | 4 | 4 | 5 | 2 | 1 | 15 Sep | – | 15 Oct 2025 | – |
| Wed 14 Oct | 4 | 4 | 4 | 2 | 0 | 14 Sep | – | 14 Oct 2025 | – |
| Tue 13 Oct | 8 | 10 | 13 | 0 | 3 | 13 Sep | – | 13 Oct 2025 | – |
| Mon 12 Oct | 8 | 10 | 14 | 4 | 0 | 12 Sep | – | 12 Oct 2025 | – |
| Sun 11 Oct | 3 | 3 | 5 | 0 | 0 | 11 Sep | – | 11 Oct 2025 | – |
| Sat 10 Oct | 4 | 4 | 9 | 0 | 0 | 10 Sep | – | 10 Oct 2025 | – |
| Fri 9 Oct | – | – | – | – | – | 9 Sep | – | 9 Oct 2025 | – |
| Thu 8 Oct | – | – | – | – | – | 8 Sep | – | 8 Oct 2025 | – |
| Wed 7 Oct | – | – | – | – | – | 7 Sep | – | 7 Oct 2025 | – |
| Tue 6 Oct | – | – | – | – | – | 6 Sep | – | 6 Oct 2025 | – |
| Mon 5 Oct | – | – | – | – | – | 5 Sep | – | 5 Oct 2025 | – |
| Sun 4 Oct | – | – | – | – | – | 4 Sep | – | 4 Oct 2025 | – |
| Sat 3 Oct | – | – | – | – | – | 3 Sep | – | 3 Oct 2025 | – |
| Fri 2 Oct | – | – | – | – | – | 2 Sep | – | 2 Oct 2025 | – |
| Thu 1 Oct | – | – | – | – | – | 1 Sep | – | 1 Oct 2025 | – |
| Wed 30 Sep | – | – | – | – | – | 31 Aug | – | 30 Sep 2025 | – |
| Tue 29 Sep | – | – | – | – | – | 30 Aug | – | 29 Sep 2025 | – |
Fleet sites one by one
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | – | – | – |
| Visits | – | – | – |
| Pageviews | – | – | – |
| From search | – | – | – |
| From AI assistants | – | – | – |
No data in this period.
A year earlier: no data in this period
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 16 | – | – |
| Visits | 20 | – | – |
| Pageviews | 35 | – | – |
| From search | 4 | – | – |
| From AI assistants | 0 | – | – |
Live since 26 Oct 2026, so the previous 30 days did not exist yet: nothing to compare with. The comparison appears on 10 Dec 2026.
A year earlier: no data: the site didn't exist yet
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 35 | – | – |
| Visits | 40 | – | – |
| Pageviews | 43 | – | – |
| From search | 9 | – | – |
| From AI assistants | 2 | – | – |
Live since 19 Oct 2026, so the previous 30 days did not exist yet: nothing to compare with. The comparison appears on 3 Dec 2026.
A year earlier: no data: the site didn't exist yet
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 19 | – | – |
| Visits | 19 | – | – |
| Pageviews | 19 | – | – |
| From search | 4 | – | – |
| From AI assistants | 1 | – | – |
Live since 25 Oct 2026, so the previous 30 days did not exist yet: nothing to compare with. The comparison appears on 9 Dec 2026.
A year earlier: no data: the site didn't exist yet
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 160 | – | – |
| Visits | 173 | – | – |
| Pageviews | 260 | – | – |
| From search | 72 | – | – |
| From AI assistants | 46 | – | – |
Live since 6 Oct 2026, so the previous 30 days did not exist yet: nothing to compare with. The comparison appears on 24 Nov 2026.
A year earlier: no data: the site didn't exist yet
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 11 | – | – |
| Visits | 11 | – | – |
| Pageviews | 15 | – | – |
| From search | 0 | – | – |
| From AI assistants | 0 | – | – |
Live since 25 Oct 2026, so the previous 30 days did not exist yet: nothing to compare with. The comparison appears on 10 Dec 2026.
A year earlier: no data: the site didn't exist yet
Data table: people per day on each site
| Day | The Online Empire | The Online Empire — Polish edition | TillRadar (UK) | MainStreetRadar (US) | Mądry Dochód (Poland) | Konto w Teście (Poland) | Fleet |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct | – | 5 | 4 | 6 | 14 | 5 | 34 |
| Tue 27 Oct | – | 8 | 9 | 5 | 17 | 3 | 42 |
| Mon 26 Oct | – | 3 | 2 | 7 | 11 | 3 | 26 |
| Sun 25 Oct | – | – | 2 | 1 | 10 | – | 13 |
| Sat 24 Oct | – | – | 2 | – | 4 | – | 6 |
| Fri 23 Oct | – | – | 5 | – | 8 | – | 13 |
| Thu 22 Oct | – | – | 5 | – | 18 | – | 23 |
| Wed 21 Oct | – | – | 5 | – | 6 | – | 11 |
| Tue 20 Oct | – | – | 1 | – | 13 | – | 14 |
| Mon 19 Oct | – | – | 0 | – | 12 | – | 12 |
| Sun 18 Oct | – | – | – | – | 6 | – | 6 |
| Sat 17 Oct | – | – | – | – | 3 | – | 3 |
| Fri 16 Oct | – | – | – | – | 7 | – | 7 |
| Thu 15 Oct | – | – | – | – | 4 | – | 4 |
| Wed 14 Oct | – | – | – | – | 4 | – | 4 |
| Tue 13 Oct | – | – | – | – | 8 | – | 8 |
| Mon 12 Oct | – | – | – | – | 8 | – | 8 |
| Sun 11 Oct | – | – | – | – | 3 | – | 3 |
| Sat 10 Oct | – | – | – | – | 4 | – | 4 |
| Fri 9 Oct | – | – | – | – | – | – | – |
| Thu 8 Oct | – | – | – | – | – | – | – |
| Wed 7 Oct | – | – | – | – | – | – | – |
| Tue 6 Oct | – | – | – | – | – | – | – |
| Mon 5 Oct | – | – | – | – | – | – | – |
| Sun 4 Oct | – | – | – | – | – | – | – |
| Sat 3 Oct | – | – | – | – | – | – | – |
| Fri 2 Oct | – | – | – | – | – | – | – |
| Thu 1 Oct | – | – | – | – | – | – | – |
| Wed 30 Sep | – | – | – | – | – | – | – |
| Tue 29 Sep | – | – | – | – | – | – | – |
Last 90 days 31 Jul – 28 Oct 2026
now: 31 Jul – 28 Oct 2026previous 90 days: 2 May – 30 Jul 2026a year earlier: 31 Jul – 28 Oct 2025data for 19 of 90 days in this period (counter running since 10 Oct 2026)
People on the fleet's sites in the last 90 days (31 Jul – 28 Oct 2026): 241. There is no comparison with the previous 90 days yet: the counter has been counting comparably since 10 Oct 2026, so the previous period is empty or nearly empty. The comparison appears on 22 Feb 2027 (once half of the previous period is counted), and the full one on 8 Apr 2027.
From search (Google, Bing): 89 visits. From AI assistants (ChatGPT, Perplexity and others): 49 visits.
A year earlier (31 Jul – 28 Oct 2025) none of the fleet's sites existed yet, so the year-over-year comparison shows "no data", not zero or a drop. The first such comparison appears on 24 Nov 2027.
Data table: the whole fleet, day by day
| Day | People | Visits | Pageviews | From search | From AI assistants | Previous | People | A year earlier | People |
|---|---|---|---|---|---|---|---|---|---|
| Wed 28 Oct | 34 | 35 | 48 | 10 | 7 | 30 Jul | – | 28 Oct 2025 | – |
| Tue 27 Oct | 42 | 43 | 63 | 13 | 8 | 29 Jul | – | 27 Oct 2025 | – |
| Mon 26 Oct | 26 | 29 | 46 | 9 | 3 | 28 Jul | – | 26 Oct 2025 | – |
| Sun 25 Oct | 13 | 13 | 17 | 3 | 4 | 27 Jul | – | 25 Oct 2025 | – |
| Sat 24 Oct | 6 | 6 | 9 | 2 | 1 | 26 Jul | – | 24 Oct 2025 | – |
| Fri 23 Oct | 13 | 18 | 26 | 5 | 5 | 25 Jul | – | 23 Oct 2025 | – |
| Thu 22 Oct | 23 | 27 | 34 | 9 | 6 | 24 Jul | – | 22 Oct 2025 | – |
| Wed 21 Oct | 11 | 11 | 11 | 2 | 2 | 23 Jul | – | 21 Oct 2025 | – |
| Tue 20 Oct | 14 | 16 | 22 | 9 | 4 | 22 Jul | – | 20 Oct 2025 | – |
| Mon 19 Oct | 12 | 13 | 20 | 9 | 1 | 21 Jul | – | 19 Oct 2025 | – |
| Sun 18 Oct | 6 | 6 | 6 | 4 | 2 | 20 Jul | – | 18 Oct 2025 | – |
| Sat 17 Oct | 3 | 3 | 8 | 0 | 2 | 19 Jul | – | 17 Oct 2025 | – |
| Fri 16 Oct | 7 | 8 | 12 | 6 | 0 | 18 Jul | – | 16 Oct 2025 | – |
| Thu 15 Oct | 4 | 4 | 5 | 2 | 1 | 17 Jul | – | 15 Oct 2025 | – |
| Wed 14 Oct | 4 | 4 | 4 | 2 | 0 | 16 Jul | – | 14 Oct 2025 | – |
| Tue 13 Oct | 8 | 10 | 13 | 0 | 3 | 15 Jul | – | 13 Oct 2025 | – |
| Mon 12 Oct | 8 | 10 | 14 | 4 | 0 | 14 Jul | – | 12 Oct 2025 | – |
| Sun 11 Oct | 3 | 3 | 5 | 0 | 0 | 13 Jul | – | 11 Oct 2025 | – |
| Sat 10 Oct | 4 | 4 | 9 | 0 | 0 | 12 Jul | – | 10 Oct 2025 | – |
| Fri 9 Oct | – | – | – | – | – | 11 Jul | – | 9 Oct 2025 | – |
| Thu 8 Oct | – | – | – | – | – | 10 Jul | – | 8 Oct 2025 | – |
| Wed 7 Oct | – | – | – | – | – | 9 Jul | – | 7 Oct 2025 | – |
| Tue 6 Oct | – | – | – | – | – | 8 Jul | – | 6 Oct 2025 | – |
| Mon 5 Oct | – | – | – | – | – | 7 Jul | – | 5 Oct 2025 | – |
| Sun 4 Oct | – | – | – | – | – | 6 Jul | – | 4 Oct 2025 | – |
| Sat 3 Oct | – | – | – | – | – | 5 Jul | – | 3 Oct 2025 | – |
| Fri 2 Oct | – | – | – | – | – | 4 Jul | – | 2 Oct 2025 | – |
| Thu 1 Oct | – | – | – | – | – | 3 Jul | – | 1 Oct 2025 | – |
| Wed 30 Sep | – | – | – | – | – | 2 Jul | – | 30 Sep 2025 | – |
| Tue 29 Sep | – | – | – | – | – | 1 Jul | – | 29 Sep 2025 | – |
| Mon 28 Sep | – | – | – | – | – | 30 Jun | – | 28 Sep 2025 | – |
| Sun 27 Sep | – | – | – | – | – | 29 Jun | – | 27 Sep 2025 | – |
| Sat 26 Sep | – | – | – | – | – | 28 Jun | – | 26 Sep 2025 | – |
| Fri 25 Sep | – | – | – | – | – | 27 Jun | – | 25 Sep 2025 | – |
| Thu 24 Sep | – | – | – | – | – | 26 Jun | – | 24 Sep 2025 | – |
| Wed 23 Sep | – | – | – | – | – | 25 Jun | – | 23 Sep 2025 | – |
| Tue 22 Sep | – | – | – | – | – | 24 Jun | – | 22 Sep 2025 | – |
| Mon 21 Sep | – | – | – | – | – | 23 Jun | – | 21 Sep 2025 | – |
| Sun 20 Sep | – | – | – | – | – | 22 Jun | – | 20 Sep 2025 | – |
| Sat 19 Sep | – | – | – | – | – | 21 Jun | – | 19 Sep 2025 | – |
| Fri 18 Sep | – | – | – | – | – | 20 Jun | – | 18 Sep 2025 | – |
| Thu 17 Sep | – | – | – | – | – | 19 Jun | – | 17 Sep 2025 | – |
| Wed 16 Sep | – | – | – | – | – | 18 Jun | – | 16 Sep 2025 | – |
| Tue 15 Sep | – | – | – | – | – | 17 Jun | – | 15 Sep 2025 | – |
| Mon 14 Sep | – | – | – | – | – | 16 Jun | – | 14 Sep 2025 | – |
| Sun 13 Sep | – | – | – | – | – | 15 Jun | – | 13 Sep 2025 | – |
| Sat 12 Sep | – | – | – | – | – | 14 Jun | – | 12 Sep 2025 | – |
| Fri 11 Sep | – | – | – | – | – | 13 Jun | – | 11 Sep 2025 | – |
| Thu 10 Sep | – | – | – | – | – | 12 Jun | – | 10 Sep 2025 | – |
| Wed 9 Sep | – | – | – | – | – | 11 Jun | – | 9 Sep 2025 | – |
| Tue 8 Sep | – | – | – | – | – | 10 Jun | – | 8 Sep 2025 | – |
| Mon 7 Sep | – | – | – | – | – | 9 Jun | – | 7 Sep 2025 | – |
| Sun 6 Sep | – | – | – | – | – | 8 Jun | – | 6 Sep 2025 | – |
| Sat 5 Sep | – | – | – | – | – | 7 Jun | – | 5 Sep 2025 | – |
| Fri 4 Sep | – | – | – | – | – | 6 Jun | – | 4 Sep 2025 | – |
| Thu 3 Sep | – | – | – | – | – | 5 Jun | – | 3 Sep 2025 | – |
| Wed 2 Sep | – | – | – | – | – | 4 Jun | – | 2 Sep 2025 | – |
| Tue 1 Sep | – | – | – | – | – | 3 Jun | – | 1 Sep 2025 | – |
| Mon 31 Aug | – | – | – | – | – | 2 Jun | – | 31 Aug 2025 | – |
| Sun 30 Aug | – | – | – | – | – | 1 Jun | – | 30 Aug 2025 | – |
| Sat 29 Aug | – | – | – | – | – | 31 May | – | 29 Aug 2025 | – |
| Fri 28 Aug | – | – | – | – | – | 30 May | – | 28 Aug 2025 | – |
| Thu 27 Aug | – | – | – | – | – | 29 May | – | 27 Aug 2025 | – |
| Wed 26 Aug | – | – | – | – | – | 28 May | – | 26 Aug 2025 | – |
| Tue 25 Aug | – | – | – | – | – | 27 May | – | 25 Aug 2025 | – |
| Mon 24 Aug | – | – | – | – | – | 26 May | – | 24 Aug 2025 | – |
| Sun 23 Aug | – | – | – | – | – | 25 May | – | 23 Aug 2025 | – |
| Sat 22 Aug | – | – | – | – | – | 24 May | – | 22 Aug 2025 | – |
| Fri 21 Aug | – | – | – | – | – | 23 May | – | 21 Aug 2025 | – |
| Thu 20 Aug | – | – | – | – | – | 22 May | – | 20 Aug 2025 | – |
| Wed 19 Aug | – | – | – | – | – | 21 May | – | 19 Aug 2025 | – |
| Tue 18 Aug | – | – | – | – | – | 20 May | – | 18 Aug 2025 | – |
| Mon 17 Aug | – | – | – | – | – | 19 May | – | 17 Aug 2025 | – |
| Sun 16 Aug | – | – | – | – | – | 18 May | – | 16 Aug 2025 | – |
| Sat 15 Aug | – | – | – | – | – | 17 May | – | 15 Aug 2025 | – |
| Fri 14 Aug | – | – | – | – | – | 16 May | – | 14 Aug 2025 | – |
| Thu 13 Aug | – | – | – | – | – | 15 May | – | 13 Aug 2025 | – |
| Wed 12 Aug | – | – | – | – | – | 14 May | – | 12 Aug 2025 | – |
| Tue 11 Aug | – | – | – | – | – | 13 May | – | 11 Aug 2025 | – |
| Mon 10 Aug | – | – | – | – | – | 12 May | – | 10 Aug 2025 | – |
| Sun 9 Aug | – | – | – | – | – | 11 May | – | 9 Aug 2025 | – |
| Sat 8 Aug | – | – | – | – | – | 10 May | – | 8 Aug 2025 | – |
| Fri 7 Aug | – | – | – | – | – | 9 May | – | 7 Aug 2025 | – |
| Thu 6 Aug | – | – | – | – | – | 8 May | – | 6 Aug 2025 | – |
| Wed 5 Aug | – | – | – | – | – | 7 May | – | 5 Aug 2025 | – |
| Tue 4 Aug | – | – | – | – | – | 6 May | – | 4 Aug 2025 | – |
| Mon 3 Aug | – | – | – | – | – | 5 May | – | 3 Aug 2025 | – |
| Sun 2 Aug | – | – | – | – | – | 4 May | – | 2 Aug 2025 | – |
| Sat 1 Aug | – | – | – | – | – | 3 May | – | 1 Aug 2025 | – |
| Fri 31 Jul | – | – | – | – | – | 2 May | – | 31 Jul 2025 | – |
Fleet sites one by one
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | – | – | – |
| Visits | – | – | – |
| Pageviews | – | – | – |
| From search | – | – | – |
| From AI assistants | – | – | – |
No data in this period.
A year earlier: no data in this period
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 16 | – | – |
| Visits | 20 | – | – |
| Pageviews | 35 | – | – |
| From search | 4 | – | – |
| From AI assistants | 0 | – | – |
Live since 26 Oct 2026, so the previous 90 days did not exist yet: nothing to compare with. The comparison appears on 10 Mar 2027.
A year earlier: no data: the site didn't exist yet
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 35 | – | – |
| Visits | 40 | – | – |
| Pageviews | 43 | – | – |
| From search | 9 | – | – |
| From AI assistants | 2 | – | – |
Live since 19 Oct 2026, so the previous 90 days did not exist yet: nothing to compare with. The comparison appears on 3 Mar 2027.
A year earlier: no data: the site didn't exist yet
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 19 | – | – |
| Visits | 19 | – | – |
| Pageviews | 19 | – | – |
| From search | 4 | – | – |
| From AI assistants | 1 | – | – |
Live since 25 Oct 2026, so the previous 90 days did not exist yet: nothing to compare with. The comparison appears on 9 Mar 2027.
A year earlier: no data: the site didn't exist yet
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 160 | – | – |
| Visits | 173 | – | – |
| Pageviews | 260 | – | – |
| From search | 72 | – | – |
| From AI assistants | 46 | – | – |
Live since 6 Oct 2026, so the previous 90 days did not exist yet: nothing to compare with. The comparison appears on 22 Feb 2027.
A year earlier: no data: the site didn't exist yet
| Metric | Now | Previous | Change |
|---|---|---|---|
| People | 11 | – | – |
| Visits | 11 | – | – |
| Pageviews | 15 | – | – |
| From search | 0 | – | – |
| From AI assistants | 0 | – | – |
Live since 25 Oct 2026, so the previous 90 days did not exist yet: nothing to compare with. The comparison appears on 10 Mar 2027.
A year earlier: no data: the site didn't exist yet
Data table: people per day on each site
| Day | The Online Empire | The Online Empire — Polish edition | TillRadar (UK) | MainStreetRadar (US) | Mądry Dochód (Poland) | Konto w Teście (Poland) | Fleet |
|---|---|---|---|---|---|---|---|
| Wed 28 Oct | – | 5 | 4 | 6 | 14 | 5 | 34 |
| Tue 27 Oct | – | 8 | 9 | 5 | 17 | 3 | 42 |
| Mon 26 Oct | – | 3 | 2 | 7 | 11 | 3 | 26 |
| Sun 25 Oct | – | – | 2 | 1 | 10 | – | 13 |
| Sat 24 Oct | – | – | 2 | – | 4 | – | 6 |
| Fri 23 Oct | – | – | 5 | – | 8 | – | 13 |
| Thu 22 Oct | – | – | 5 | – | 18 | – | 23 |
| Wed 21 Oct | – | – | 5 | – | 6 | – | 11 |
| Tue 20 Oct | – | – | 1 | – | 13 | – | 14 |
| Mon 19 Oct | – | – | 0 | – | 12 | – | 12 |
| Sun 18 Oct | – | – | – | – | 6 | – | 6 |
| Sat 17 Oct | – | – | – | – | 3 | – | 3 |
| Fri 16 Oct | – | – | – | – | 7 | – | 7 |
| Thu 15 Oct | – | – | – | – | 4 | – | 4 |
| Wed 14 Oct | – | – | – | – | 4 | – | 4 |
| Tue 13 Oct | – | – | – | – | 8 | – | 8 |
| Mon 12 Oct | – | – | – | – | 8 | – | 8 |
| Sun 11 Oct | – | – | – | – | 3 | – | 3 |
| Sat 10 Oct | – | – | – | – | 4 | – | 4 |
| Fri 9 Oct | – | – | – | – | – | – | – |
| Thu 8 Oct | – | – | – | – | – | – | – |
| Wed 7 Oct | – | – | – | – | – | – | – |
| Tue 6 Oct | – | – | – | – | – | – | – |
| Mon 5 Oct | – | – | – | – | – | – | – |
| Sun 4 Oct | – | – | – | – | – | – | – |
| Sat 3 Oct | – | – | – | – | – | – | – |
| Fri 2 Oct | – | – | – | – | – | – | – |
| Thu 1 Oct | – | – | – | – | – | – | – |
| Wed 30 Sep | – | – | – | – | – | – | – |
| Tue 29 Sep | – | – | – | – | – | – | – |
| Mon 28 Sep | – | – | – | – | – | – | – |
| Sun 27 Sep | – | – | – | – | – | – | – |
| Sat 26 Sep | – | – | – | – | – | – | – |
| Fri 25 Sep | – | – | – | – | – | – | – |
| Thu 24 Sep | – | – | – | – | – | – | – |
| Wed 23 Sep | – | – | – | – | – | – | – |
| Tue 22 Sep | – | – | – | – | – | – | – |
| Mon 21 Sep | – | – | – | – | – | – | – |
| Sun 20 Sep | – | – | – | – | – | – | – |
| Sat 19 Sep | – | – | – | – | – | – | – |
| Fri 18 Sep | – | – | – | – | – | – | – |
| Thu 17 Sep | – | – | – | – | – | – | – |
| Wed 16 Sep | – | – | – | – | – | – | – |
| Tue 15 Sep | – | – | – | – | – | – | – |
| Mon 14 Sep | – | – | – | – | – | – | – |
| Sun 13 Sep | – | – | – | – | – | – | – |
| Sat 12 Sep | – | – | – | – | – | – | – |
| Fri 11 Sep | – | – | – | – | – | – | – |
| Thu 10 Sep | – | – | – | – | – | – | – |
| Wed 9 Sep | – | – | – | – | – | – | – |
| Tue 8 Sep | – | – | – | – | – | – | – |
| Mon 7 Sep | – | – | – | – | – | – | – |
| Sun 6 Sep | – | – | – | – | – | – | – |
| Sat 5 Sep | – | – | – | – | – | – | – |
| Fri 4 Sep | – | – | – | – | – | – | – |
| Thu 3 Sep | – | – | – | – | – | – | – |
| Wed 2 Sep | – | – | – | – | – | – | – |
| Tue 1 Sep | – | – | – | – | – | – | – |
| Mon 31 Aug | – | – | – | – | – | – | – |
| Sun 30 Aug | – | – | – | – | – | – | – |
| Sat 29 Aug | – | – | – | – | – | – | – |
| Fri 28 Aug | – | – | – | – | – | – | – |
| Thu 27 Aug | – | – | – | – | – | – | – |
| Wed 26 Aug | – | – | – | – | – | – | – |
| Tue 25 Aug | – | – | – | – | – | – | – |
| Mon 24 Aug | – | – | – | – | – | – | – |
| Sun 23 Aug | – | – | – | – | – | – | – |
| Sat 22 Aug | – | – | – | – | – | – | – |
| Fri 21 Aug | – | – | – | – | – | – | – |
| Thu 20 Aug | – | – | – | – | – | – | – |
| Wed 19 Aug | – | – | – | – | – | – | – |
| Tue 18 Aug | – | – | – | – | – | – | – |
| Mon 17 Aug | – | – | – | – | – | – | – |
| Sun 16 Aug | – | – | – | – | – | – | – |
| Sat 15 Aug | – | – | – | – | – | – | – |
| Fri 14 Aug | – | – | – | – | – | – | – |
